Owners
MARLOW GARY H & NANCY J L/E96276 CAYMAN CIR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96276 CAYMAN CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | NASSAU LAKE PHASE 1B |
Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
BLOCK 4 LOT 13NASSAU LAKES 1B REPLAT PB6/175
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $333,806 |
(=) Market Value | $408,806 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $408,806 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-05-13 | 2711/1688 | $100 | LE | U | I | MARLOW GARY H & NANCY J | CHOLEWA MICHELLE M |
2019-02-28 | 2260/0880 | $63,000 | QC | U | I | MARLOW GARY H & NANCY J ET AL | MARLOW GARY H & NANCY J |
2017-10-04 | 2179/0400 | $63,400 | QC | U | I | MARLOW GARY H & NANCY J | MARLOW GARY H & NANCY J ET AL |
2003-07-30 | 1157/1944 | $190,000 | WD | Q | I | SMITH ALBERT D & VIRGINIA L | MARLOW GARY H & NANCY J |
2003-01-17 | 1107/1924 | $31,500 | WD | U | V | NO MO NASSAU LAKES INC | SMITH ALBERT & VIRGINIA L |
2002-11-26 | 1097/0351 | $390,000 | WD | U | V | NASSAU LAKES INC | NO MO NASSAU LAKES INC |
1994-02-28 | 0699/0417 | $118,000 | WD | U | V | PITTMAN & RINEY | NASSAU LAKES INC |
1993-09-22 | 0688/1755 | $46,000 | WD | Q | V | PITTMAN RICHARD | PITTMAN & RINEY |
1993-08-02 | 0685/1613 | $92,000 | WD | U | V | BRADWISH ROBERT W | PITTMAN RICHARD E |
1992-04-09 | 0654/0632 | $79,000 | QC | U | V | MARION HOUSING CO | BRADWISH ROBERT W |
1991-07-16 | 0631/0224 | $100 | QC | U | V | SIMMONS RICHARD & P | MARION HOUSING INC |
1991-07-05 | 0630/0612 | $100 | QC | Q | V | SUTER ROBYN & MAX | MARION HOUSING INC |
1991-07-05 | 0630/0608 | $125,000 | QC | U | V | BROOKS THOMAS W III | SUTER & SIMMONS |
1989-10-19 | 0582/0024 | $265,000 | WD | U | V | FNB PROPERTIES INC | BROOKS THOMAS W III |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2697 | 1889 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2003 | |
GARAGE RES RESIDENTIAL | 1200 | 1200 | 0.00 | 0.00 | AVERAGE | NONE | NONE | 2004 |